Enviroment
Bouw Logistic Services wants to do environmentally responsible business and contribute to a sustainable society. In our business process we increasingly consciously opt for the most environmentally-friendly variants. In the last five years we have seen an improvement in our emissions of CO 2 (carbon dioxide), NO x (nitrogen oxides) and PM (particulate matter). From 2013, 100% of our energy is generated from biomass, so no more CO2 emissions!
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Total number of kilometers | 4,256,719 | 3,852,677 | 3,968,186 | 4,790,206 | 4,878,996 |
Average CO2 emission per kilometer | 0.7980 kg/km | 0.8010 kg/km | 0.7800 kg/km | 0.7340 kg/km | 0.768 kg/km |
Average PM emission per kilometer | 0.1050 gram/km | 0.0950 gram/km | 0.0780 gram/km | 0.0590 gram/km | 0.0500 gram/km |
Average NOx emission per kilometer | 4.835 gram/km | 4.552 gram/km | 4.106 gram/km | 3.657 gram/km | 3.441 gram/km |
Total emission per category
Total NOx emission
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Gram | 20,581,236 | 17,535,685 | 15,820,902 | 17,517,800 | 16,790,940 |
NOx/ton | 20,581 | 17,535 | 15,820 | 17,517 | 16,790 |
Per/km | 4.835 | 4.552 | 4.106 | 3.657 | 3.441 |
Index | 76.6 | 72 | 65 | 57.9 | 54.5 |
Total PM emission
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Gram | 446,935 | 366,325 | 300,498 | 281,812 | 245,144 |
PM/ton | 447 | 366 | 300 | 282 | 245 |
Per/km | 0.1050 | 0.0950 | 0.0780 | 0.0059 | 0.0502 |
Index | 56.1 | 50 | 41.6 | 31.5 | 26.8 |
Total CO2 emission
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Kgs | 20,581,236 | 17,535,685 | 15,820,902 | 17,517,800 | 16,790,940 |
CO2-ton | 20,581 | 17,535 | 15,820 | 17,517 | 16,790 |
Per/km | 4.835 | 4.552 | 4.106 | 3.657 | 3.441 |
Index | 76.6 | 72 | 65 | 57.9 | 54.5 |